2022 Freightliner Cascadia ARI 110" Bolt Custom Sleeper
$182,000.00
Vehicle Information
| Stock #: | 33820 |
| Serial #: | 3ALHHTDV2NSNC8491 |
| Condition: | Used |
| Category: | Heavy Duty |
| Subcategory: | Delivery |
| Mileage: | 249,102 miles |
| Price: | $182,000.00 |
Dealer Information
Expediter Truck Sales5959 Pepper Chase Dr
Southaven, MS 38671
- (877) 349-9303
- https://essuccessintrucking.com/
Chassis Details
| Front axle capacity: | 12000 |
| Rear axle capacity: | 21000 |
| Rear end ratio: | 3.21 |
| Body type: | ... |
| Frame: | ... |
| Length: | 40' |
| Height: | 13' 6" |
| Suspension: | Air Ride |
| Axles: | 2 |
| Exterior color: | White |
| Interior color: | Tan |
| Sleeper: | ARI 110" Custom Single Bunk |
| Doors: | Swing |
| Fifthwheel: | ... |
| Front wheels: | Alum |
| Rear wheels: | Alum |
| Wheelbase: | 295 |
| Tire size: | 22.5LP |
Engine Details
| Engine make: | Detroit |
| Engine model: | DD13 |
| Engine brake: | Yes |
| Drive train: | ... |
| Transmission: | Automatic |
| Transmission make: | DETROIT DT12 |
| Fuel type: | Diesel |
| Top speed: | ... |
| Horsepower: | 410 |
| Torque: | ... |
| Towing capacity: | ... |
Description
ARI 110" Custom Sleeper w/Single Bunk with Carrier APU, Rooftop AC, Fridge, Microwave, Sink.20' Dry Cargo Box with Dual Axles.
Features
- ARI 110" Custom Sleeper
- Rooftop AC
- APU!!!
- Full Maintenance Records
- Financing Available
- Full Refrigerator
- Microwave
- Sink
- Inverter
- Single Dine-A-Bunk
- Fantastic Vent Fan
- Great Fuel Mileage