2024 Peterbilt 579 Tractor
$159,000.00
Vehicle Information
| Stock #: | 19801a |
| Serial #: | 1XPBD49X1RD647399 |
| Condition: | Used |
| Category: | Heavy Duty |
| Subcategory: | Delivery |
| Mileage: | 259,850 miles |
| Price: | $159,000.00 |
Dealer Information
Expediter Truck Sales5959 Pepper Chase Dr
Southaven, MS 38671
- (877) 349-9303
- https://essuccessintrucking.com/
Chassis Details
| Front axle capacity: | 13200 |
| Rear axle capacity: | 40000 |
| Rear end ratio: | ... |
| Body type: | TRACTOR |
| Frame: | ... |
| Length: | ... |
| Height: | ... |
| Suspension: | Air Ride |
| Axles: | 3 |
| Exterior color: | Gunmetal |
| Interior color: | ... |
| Sleeper: | 80" Ultraloft Premium |
| Doors: | ... |
| Fifthwheel: | Yes |
| Front wheels: | Aluminum |
| Rear wheels: | Aluminum |
| Wheelbase: | ... |
| Tire size: | 22.5 LP |
Engine Details
| Engine make: | Cummins |
| Engine model: | X15 |
| Engine brake: | Yes |
| Drive train: | ... |
| Transmission: | Automatic |
| Transmission make: | Paccar |
| Fuel type: | Diesel |
| Top speed: | ... |
| Horsepower: | 450 |
| Torque: | 1800 |
| Towing capacity: | ... |
Description
2024 PETERBILT 579, ULTRALOFT SLEEPER, CUMMINS X15 450 HP, THERMOKING APU, AUTOMATED TRANSMISSION.- BALANCE OF 5/600 WARRANTYFeatures
- Cummins X15 Engine 450 HP
- 80" Ultraloft Premium Sleeper
- Double Bunks
- Fridge
- APU