2015 Freightliner Cascadia 113 Reefer Unit
Call for Price
Vehicle Information
Stock #: | 301356.1 |
Serial #: | ... |
Year: | 2015 |
Make: | Freightliner |
Model: | Cascadia 113 Reefer Unit |
Trim: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | ... |
Mileage: | 499,008 miles |
Price: | ... |
Dealer Information

1250 Walcult Road
Columbus, OH 43228
Email This Dealer
Chassis Details
Front axle capacity: | 12,000 |
Rear axle capacity: | 21,000 |
Rear end ratio: | 3.58 |
Body type: | 16' Morgan Reefer Van Body |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Air Ride |
Axles: | 2 Plus Lift Axle w/Duals |
Exterior color: | WHITE |
Interior color: | TAN |
Sleeper: | 100" Bolt SST Sleeper |
Doors: | Swing |
Fifthwheel: | No |
Front wheels: | Aluminum |
Rear wheels: | Aluminum |
Wheelbase: | 295 |
Tire size: | 22.5 |
Engine Details
Engine make: | Detroit |
Engine model: | DD13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | Detroit DT12 Automated 12 Speed |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 410 |
Torque: | 1,450 ft/lb |
Towing capacity: | ... |